Exchanges and Electronic Communication Networks (ECNs) charge a fee to all market participants who use their networks, although participants who add liquidity are in some instances exempt. In addition, some exchanges add a surcharge for professional subscribers. In both cases, these charges are levied by the exchange, not by Questrade.
All market participants are subject to the following fees:
WebTrader, QuestraderWEB Beta and QuestraderPRO, and QuestraderELITE
Prices listed are in the currency of the applicable exchange or ECN.
| EXCHANGES & ECNS | EQUITY TYPE | LIQUIDITY* | |
|---|---|---|---|
| ADDING ($/SHARE) | REMOVING ($/SHARE) | ||
| NSDQ | All trades | FREE | $0.003 |
| MNGD | All trades | FREE | FREE |
| ARCA | All trades | FREE | $0.004 |
| TSX1 & TSX Venture2 | Equities ≥ $1.00 | FREE | $0.0037/share |
| TSX1 & TSX Venture2 | Equities < $1.00 | FREE | $0.001/share |
| TSX | Warrants & Rights | FREE | 1/40 of 1% of the value of the trade; min $0.50; max $50.00 |
| TSX | Notes & Debentures | $0.10 per $1,000.00 par value per side | |
| PURE3 | Equities | FREE | $0.0037/share |
| NYSE/AMEX | All trades | $0.011 per share billable; $0.00125 per share non-billable |
|
*Please review the definition of adding/removing liquidity on the applicable venue web site.
1TSX: Opening and extended-hours trades are billed at the continuous market removing liquidity rate
2TSXV: Opening trades are billed at the removing liquidity rate.
3PURE: Opening trades are billed on the same terms as the continuous market.


