Documentation
The Questrade API allows developers to create their own fully featured trading and analytical applications through their brokerage account.
Enumerations
Listing Exchange
The following table specifies all supported listing exchanges.
Type | Description |
TSX | Toronto Stock Exchange. |
TSXV | Toronto Venture Exchange. |
CNSX | Canadian National Stock Exchange. |
MX | Montreal Exchange. |
NASDAQ | NASDAQ. |
NYSE | New York Stock Exchange. |
NYSEAM | NYSE AMERICAN |
ARCA | NYSE Arca. |
OPRA | Option Reporting Authority. |
PinkSheets | Pink Sheets. |
OTCBB | OTC Bulletin Board. |
Account Type
The following table specifies all supported user account types.
Type | Description |
Cash | Cash account. |
Margin | Margin account. |
TFSA | Tax Free Savings Account. |
RRSP | Registered Retirement Savings Plan. |
FHSA | First Home Savings Account. |
SRRSP | Spousal RRSP. |
LRRSP | Locked-In RRSP. |
LIRA | Locked-In Retirement Account. |
LIF | Life Income Fund. |
RIF | Retirement Income Fund. |
SRIF | Spousal RIF. |
LRIF | Locked-In RIF. |
RRIF | Registered RIF. |
PRIF | Prescribed RIF. |
RESP | Individual Registered Education Savings Plan. |
FRESP | Family RESP. |
Client Account Type
The following table specifies all supported account client types.
Type | Description |
Individual | Account held by an individual. |
Joint | Account held jointly by several individuals (e.g., spouses). |
Informal Trust | Non-individual account held by an informal trust. |
Corporation | Non-individual account held by a corporation. |
Formal Trust | Non-individual account held by a formal trust. |
Partnership | Non-individual account held by a partnership. |
Sole Proprietorship | Non-individual account held by a sole proprietorship. |
Family | Account held by a family. |
Joint and Informal Trust | Non-individual account held by a joint and informal trust. |
Institution | Non-individual account held by an institution. |
Security Type
The following table specifies all supported security types.
Type | Description |
Stock | Common and preferred equities, ETFs, ETNs, units, ADRs, etc. |
Option | Equity and index options. |
Bond | Debentures, notes, bonds, both corporate and government. |
Right | Equity or bond rights and warrants. |
Gold | Physical gold (coins, wafers, bars). |
MutualFund | Canadian or US mutual funds. |
Index | Stock indices (e.g., Dow Jones). |
Historical Data Granularity
The following table specifies all supported order execution status values.
Type | Description |
OneMinute | One candlestick per 1 minute. |
TwoMinutes | One candlestick per 2 minutes. |
ThreeMinutes | One candlestick per 3 minutes. |
FourMinutes | One candlestick per 4 minutes. |
FiveMinutes | One candlestick per 5 minutes. |
TenMinutes | One candlestick per 10 minutes. |
FifteenMinutes | One candlestick per 15 minutes. |
TwentyMinutes | One candlestick per 20 minutes. |
HalfHour | One candlestick per 30 minutes. |
OneHour | One candlestick per 1 hour. |
TwoHours | One candlestick per 2 hours. |
FourHours | One candlestick per 4 hours. |
OneDay | One candlestick per 1 day. |
OneWeek | One candlestick per 1 week. |
OneMonth | One candlestick per 1 month. |
OneYear | One candlestick per 1 year. |
Strategy Types
The following types of strategies are supported for multi-leg strategy orders
Type | Description |
CoveredCall | Covered Call |
MarriedPuts | Married Put |
VerticalCallSpread | Vertical Call |
VerticalPutSpread | Vertical Put |
CalendarCallSpread | Calendar Call |
CalendarPutSpread | Calendar Put |
DiagonalCallSpread | Diagonal Call |
DiagonalPutSpread | Diagonal Put |
Collar | Collar |
Straddle | Straddle |
Strangle | Strangle |
ButterflyCall | Butterfly Call |
ButterflyPut | Butterfly Put |
IronButterfly | Iron Butterfly |
CondorCall | Condor |
Custom | Custom, or user defined |