Socially Responsible
Investing
Invest in portfolios built for your values.
Why invest in SRI Portfolios
- Support companies that focus on environmental, social and corporate governance qualities
- Same low management fees as all other Questwealth Portfolios
- A great way for you to invest well while doing good
What the SRI Portfolios can be invested in:
Social and corporate governance ETFs
Invest in companies that aim to hold themselves to a high ethical standard and have a good track record on labour management, health & safety, and anti-competitive practices.
Low carbon ETFs
Businesses that produce a smaller carbon footprint, as measured by lower greenhouse gas and carbon emissions, relative to the broader market.
Cleantech ETFs
Companies that derive the majority of their revenue or operating profits from leveraging technology to reduce or optimize the use of natural resources (like wind and solar companies).
SRI portfolios fit for your goals
Our SRI portfolios have the same diverse set of risk profiles as our 5 Questwealth Portfolios, from aggressive to conservative.
Great for high-risk investors
When you’re looking to maximize growth, the Aggressive Growth SRI portfolio can be right. This portfolio invests in 100% equity. While it will fluctuate with the market, it typically offers the highest potential returns. #SRI_MERRangeAggressive#
Aggressive Growth SRI Portfolio
Performance
As of November 30, 2024
Since inception in Nov 2018, this portfolio has returned 92.54%
Cumulative returns 3
Calendar returns 4
Compound returns
Dividend yield
2.09%
Asset allocation
Aggressive
Holdings | Asset type | % Allocation |
---|---|---|
GLOBAL X HIGH INTEREST SAVINGS ETF UNITS A CAD | Fixed income | 0.50% |
ISHARES ESG AWARE MSCI CDA INDEX ETF | Canadian equity | 7.76% |
ISHARES JANTZI SOCIAL INDEX ETF | Canadian equity | 7.76% |
ISHARES MSCI KLD 400 SOCIAL ETF | U.S. equity | 39.19% |
SPDR S&P 500 FOSSIL FUEL RESERVE FREE ETF | U.S. equity | 8.23% |
ISHARES INC MSCI EMERGING MARKETS EX CHINA USD | International equity | 3.48% |
ISHARES MSCI EAFE ESG OPTIMIZED ETF | International equity | 24.34% |
SPDR MSCI ACWI CLIMATE PARIS ALIGNED ETF | International equity | 8.25% |
Aggressive
Holdings | Asset type | % Allocation |
---|---|---|
GLOBAL X HIGH INTEREST SAVINGS ETF UNITS A CAD | Fixed income | 0.50% |
ISHARES ESG AWARE MSCI CDA INDEX ETF | Canadian equity | 7.76% |
ISHARES JANTZI SOCIAL INDEX ETF | Canadian equity | 7.76% |
ISHARES MSCI KLD 400 SOCIAL ETF | U.S. equity | 39.19% |
SPDR S&P 500 FOSSIL FUEL RESERVE FREE ETF | U.S. equity | 8.23% |
ISHARES INC MSCI EMERGING MARKETS EX CHINA USD | International equity | 3.48% |
ISHARES MSCI EAFE ESG OPTIMIZED ETF | International equity | 24.34% |
SPDR MSCI ACWI CLIMATE PARIS ALIGNED ETF | International equity | 8.25% |
Great for medium to high-risk investors
For better than average asset growth, the Growth SRI Portfolio can be right. It invests in approximately 80% equity and 20% fixed income. It typically has less risk than the Aggressive SRI Portfolio. #SRI_MERRangeGrowth#
Growth SRI Portfolio
Performance
As of November 30, 2024
Since inception in Nov 2018, this portfolio has returned 75.69%
Cumulative returns 3
Calendar returns 4
Compound returns
Dividend yield
2.32%
Asset allocation
Growth
Holdings | Asset type | % Allocation |
---|---|---|
GLOBAL X HIGH INTEREST SAVINGS ETF UNITS A CAD | Fixed income | 0.50% |
ISHARES ESG CDN AGG BOND INDEX ETF | Fixed income | 9.91% |
ISHARES ESG CDN ST BOND INDEX ETF | Fixed income | 7.19% |
ISHARES TRUST ISHARES ESG ADVANCED HIGH YIELD CORPORATE BOND ETF | Fixed income | 1.90% |
ISHARES ESG AWARE MSCI CDA INDEX ETF | Canadian equity | 6.27% |
ISHARES JANTZI SOCIAL INDEX ETF | Canadian equity | 6.27% |
ISHARES MSCI KLD 400 SOCIAL ETF | U.S. equity | 31.67% |
SPDR S&P 500 FOSSIL FUEL RESERVE FREE ETF | U.S. equity | 6.65% |
ISHARES INC MSCI EMERGING MARKETS EX CHINA USD | International equity | 2.81% |
ISHARES MSCI EAFE ESG OPTIMIZED ETF | International equity | 19.67% |
SPDR MSCI ACWI CLIMATE PARIS ALIGNED ETF | International equity | 6.67% |
Growth
Holdings | Asset type | % Allocation |
---|---|---|
GLOBAL X HIGH INTEREST SAVINGS ETF UNITS A CAD | Fixed income | 0.50% |
ISHARES ESG CDN AGG BOND INDEX ETF | Fixed income | 9.91% |
ISHARES ESG CDN ST BOND INDEX ETF | Fixed income | 7.19% |
ISHARES TRUST ISHARES ESG ADVANCED HIGH YIELD CORPORATE BOND ETF | Fixed income | 1.90% |
ISHARES ESG AWARE MSCI CDA INDEX ETF | Canadian equity | 6.27% |
ISHARES JANTZI SOCIAL INDEX ETF | Canadian equity | 6.27% |
ISHARES MSCI KLD 400 SOCIAL ETF | U.S. equity | 31.67% |
SPDR S&P 500 FOSSIL FUEL RESERVE FREE ETF | U.S. equity | 6.65% |
ISHARES INC MSCI EMERGING MARKETS EX CHINA USD | International equity | 2.81% |
ISHARES MSCI EAFE ESG OPTIMIZED ETF | International equity | 19.67% |
SPDR MSCI ACWI CLIMATE PARIS ALIGNED ETF | International equity | 6.67% |
Great for medium-risk investors
For growth with a moderate level of risk, the Balanced SRI Portfolio may be right. It invests in 60% equity and 40% fixed income. It has the steady cash flow much like the Income SRI Portfolio mixed with the potential gains of the Growth SRI Portfolio. #SRI_MERRangeBalanced#
Balanced SRI Portfolio
Performance
As of November 30, 2024
Since inception in Nov 2018, this portfolio has returned 58.78%
Cumulative returns 3
Calendar returns 4
Compound returns
Dividend yield
2.56%
Asset allocation
Balanced
Holdings | Asset type | % Allocation |
---|---|---|
GLOBAL X HIGH INTEREST SAVINGS ETF UNITS A CAD | Fixed income | 0.50% |
ISHARES ESG CDN AGG BOND INDEX ETF | Fixed income | 20.35% |
ISHARES ESG CDN ST BOND INDEX ETF | Fixed income | 14.75% |
ISHARES TRUST ISHARES ESG ADVANCED HIGH YIELD CORPORATE BOND ETF | Fixed income | 3.90% |
ISHARES ESG AWARE MSCI CDA INDEX ETF | Canadian equity | 4.70% |
ISHARES JANTZI SOCIAL INDEX ETF | Canadian equity | 4.70% |
ISHARES MSCI KLD 400 SOCIAL ETF | U.S. equity | 23.75% |
SPDR S&P 500 FOSSIL FUEL RESERVE FREE ETF | U.S. equity | 4.99% |
ISHARES INC MSCI EMERGING MARKETS EX CHINA USD | International equity | 2.11% |
ISHARES MSCI EAFE ESG OPTIMIZED ETF | International equity | 14.75% |
SPDR MSCI ACWI CLIMATE PARIS ALIGNED ETF | International equity | 5.00% |
Balanced
Holdings | Asset type | % Allocation |
---|---|---|
GLOBAL X HIGH INTEREST SAVINGS ETF UNITS A CAD | Fixed income | 0.50% |
ISHARES ESG CDN AGG BOND INDEX ETF | Fixed income | 20.35% |
ISHARES ESG CDN ST BOND INDEX ETF | Fixed income | 14.75% |
ISHARES TRUST ISHARES ESG ADVANCED HIGH YIELD CORPORATE BOND ETF | Fixed income | 3.90% |
ISHARES ESG AWARE MSCI CDA INDEX ETF | Canadian equity | 4.70% |
ISHARES JANTZI SOCIAL INDEX ETF | Canadian equity | 4.70% |
ISHARES MSCI KLD 400 SOCIAL ETF | U.S. equity | 23.75% |
SPDR S&P 500 FOSSIL FUEL RESERVE FREE ETF | U.S. equity | 4.99% |
ISHARES INC MSCI EMERGING MARKETS EX CHINA USD | International equity | 2.11% |
ISHARES MSCI EAFE ESG OPTIMIZED ETF | International equity | 14.75% |
SPDR MSCI ACWI CLIMATE PARIS ALIGNED ETF | International equity | 5.00% |
Great for medium to low-risk investors
For a steady stream of income, the Income SRI Portfolio may be right. It invests in 60% in fixed income and 40% in equity. It typically offers more consistent returns than the Balanced SRI Portfolio. #SRI_MERRangeIncome#
Income SRI Portfolio
Performance
As of November 30, 2024
Since inception in Nov 2018, this portfolio has returned 42.91%
Cumulative returns 3
Calendar returns 4
Compound returns
Dividend yield
2.80%
Asset allocation
Income
Holdings | Asset type | % Allocation |
---|---|---|
GLOBAL X HIGH INTEREST SAVINGS ETF UNITS A CAD | Fixed income | 0.50% |
ISHARES ESG CDN AGG BOND INDEX ETF | Fixed income | 30.79% |
ISHARES ESG CDN ST BOND INDEX ETF | Fixed income | 22.31% |
ISHARES TRUST ISHARES ESG ADVANCED HIGH YIELD CORPORATE BOND ETF | Fixed income | 5.90% |
ISHARES ESG AWARE MSCI CDA INDEX ETF | Canadian equity | 3.13% |
ISHARES JANTZI SOCIAL INDEX ETF | Canadian equity | 3.13% |
ISHARES MSCI KLD 400 SOCIAL ETF | U.S. equity | 15.83% |
SPDR S&P 500 FOSSIL FUEL RESERVE FREE ETF | U.S. equity | 3.33% |
ISHARES INC MSCI EMERGING MARKETS EX CHINA USD | International equity | 1.41% |
ISHARES MSCI EAFE ESG OPTIMIZED ETF | International equity | 9.83% |
SPDR MSCI ACWI CLIMATE PARIS ALIGNED ETF | International equity | 3.33% |
Income
Holdings | Asset type | % Allocation |
---|---|---|
GLOBAL X HIGH INTEREST SAVINGS ETF UNITS A CAD | Fixed income | 0.50% |
ISHARES ESG CDN AGG BOND INDEX ETF | Fixed income | 30.79% |
ISHARES ESG CDN ST BOND INDEX ETF | Fixed income | 22.31% |
ISHARES TRUST ISHARES ESG ADVANCED HIGH YIELD CORPORATE BOND ETF | Fixed income | 5.90% |
ISHARES ESG AWARE MSCI CDA INDEX ETF | Canadian equity | 3.13% |
ISHARES JANTZI SOCIAL INDEX ETF | Canadian equity | 3.13% |
ISHARES MSCI KLD 400 SOCIAL ETF | U.S. equity | 15.83% |
SPDR S&P 500 FOSSIL FUEL RESERVE FREE ETF | U.S. equity | 3.33% |
ISHARES INC MSCI EMERGING MARKETS EX CHINA USD | International equity | 1.41% |
ISHARES MSCI EAFE ESG OPTIMIZED ETF | International equity | 9.83% |
SPDR MSCI ACWI CLIMATE PARIS ALIGNED ETF | International equity | 3.33% |
Great for low-risk investors
For preserving capital, the Conservative Income SRI Portfolio can be right. It invests in 80% fixed income and 20% in equity. It’s our most stable portfolio. #SRI_MERRangeConservative#
Conservative Income SRI Portfolio
Performance
As of November 30, 2024
Since inception in Nov 2018, this portfolio has returned 29.24%
Cumulative returns 3
Calendar returns 4
Compound returns
Dividend yield
3.05%
Asset allocation
Conservative
Holdings | Asset type | % Allocation |
---|---|---|
GLOBAL X HIGH INTEREST SAVINGS ETF UNITS A CAD | Fixed income | 0.50% |
ISHARES ESG CDN AGG BOND INDEX ETF | Fixed income | 41.22% |
ISHARES ESG CDN ST BOND INDEX ETF | Fixed income | 29.88% |
ISHARES TRUST ISHARES ESG ADVANCED HIGH YIELD CORPORATE BOND ETF | Fixed income | 7.90% |
ISHARES ESG AWARE MSCI CDA INDEX ETF | Canadian equity | 1.57% |
ISHARES JANTZI SOCIAL INDEX ETF | Canadian equity | 1.57% |
ISHARES MSCI KLD 400 SOCIAL ETF | U.S. equity | 7.92% |
SPDR S&P 500 FOSSIL FUEL RESERVE FREE ETF | U.S. equity | 1.66% |
ISHARES INC MSCI EMERGING MARKETS EX CHINA USD | International equity | 0.70% |
ISHARES MSCI EAFE ESG OPTIMIZED ETF | International equity | 4.92% |
SPDR MSCI ACWI CLIMATE PARIS ALIGNED ETF | International equity | 1.67% |
Conservative
Holdings | Asset type | % Allocation |
---|---|---|
GLOBAL X HIGH INTEREST SAVINGS ETF UNITS A CAD | Fixed income | 0.50% |
ISHARES ESG CDN AGG BOND INDEX ETF | Fixed income | 41.22% |
ISHARES ESG CDN ST BOND INDEX ETF | Fixed income | 29.88% |
ISHARES TRUST ISHARES ESG ADVANCED HIGH YIELD CORPORATE BOND ETF | Fixed income | 7.90% |
ISHARES ESG AWARE MSCI CDA INDEX ETF | Canadian equity | 1.57% |
ISHARES JANTZI SOCIAL INDEX ETF | Canadian equity | 1.57% |
ISHARES MSCI KLD 400 SOCIAL ETF | U.S. equity | 7.92% |
SPDR S&P 500 FOSSIL FUEL RESERVE FREE ETF | U.S. equity | 1.66% |
ISHARES INC MSCI EMERGING MARKETS EX CHINA USD | International equity | 0.70% |
ISHARES MSCI EAFE ESG OPTIMIZED ETF | International equity | 4.92% |
SPDR MSCI ACWI CLIMATE PARIS ALIGNED ETF | International equity | 1.67% |
Lower fees for better returns
0.25%
with a balance of
$250-$99,999
0.20%
with a balance of
$100,000+
Start investing confidently
Ready to open an account and take charge of your financial future? It's easy. Get set up in minutes.
Get answers to frequently asked questions
The SRI portfolios all use SRI-focused ETFs. This gives you the benefit of diversification and lower fees.
When opening an account and answering questions to match you with a portfolio, you'll have the option to choose an SRI portfolio.